

RDL-RECESSED BACKLIT PANEL -DRVER
- Surge Protection : 4kv Surge Pass / High voltage : 440VAC – 2Hrs Pass
- Operating Voltage: 100VAC-300V AC
- Operating Temperature : -10°C to 45°C
- Ingress Protection: IP 20
- CCT: 6500K,4000K,3000K
- Housing Type: PC Base, PC Diffuser
Category: 2x2 Panel Light
- Description
- Store Policies
- Inquiries
Description
Type | Wattage | Shape | Efficacy
(lm/w) |
Power
Factor |
Product Size
(mm) |
Cut out Size
(mm) |
Mounting Base | Case Qty. |
Concealed | 5W | ROUND & SQUARE | 100 lm/W | > 0.9 | Փ116X35mm | Փ105mm | Metal Spring | 40 |
Concealed | 6W | ROUND & SQUARE | 100 lm/W | > 0.9 | Փ116X35mm | Փ105mm | Metal Spring | 40 |
Concealed | 8W | ROUND & SQUARE | 100 lm/W | > 0.9 | Փ116X35mm | Փ105mm | Metal Spring | 40 |
Concealed | 9W | ROUND & SQUARE | 100 lm/W | > 0.9 | Փ116X35mm | Փ105mm | Metal Spring | 40 |
Concealed | 10W | ROUND & SQUARE | 100 lm/W | > 0.9 | Փ145X35mm | Փ130mm | Metal Spring | 40 |
Concealed | 12W | ROUND & SQUARE | 100 lm/W | > 0.9 | Փ145X35mm | Փ130mm | Metal Spring | 40 |
Concealed | 12W | ROUND & SQUARE | 100 lm/W | > 0.9 | Փ166X35mm | Փ150mm | Metal Spring | 20 |
Concealed | 15W | ROUND & SQUARE | 100 lm/W | > 0.9 | Փ166X35mm | Փ150mm | Metal Spring | 20 |
Concealed | 20W | ROUND & SQUARE | 100 lm/W | > 0.9 | Փ220X35mm | Փ205mm | Metal Spring | 20 |
General Inquiries
There are no inquiries yet.